F A C T S H E E T
Pro team facts Farm team facts
Average age: 29 (27) yrs Average age: 23 (23) yrs
Average height: 6-0 (6-1) Average height: 6-0 (6-1)
Average weight: 194 (199) Average weight: 195 (195)
(league average)
PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Patrick Eaves 78 72 74 25 2000000 4
Johan Franzén 63 74 72 30 3954545 7
Jason Williams 75 67 71 29 1900000 4
Kirk Maltby 58 73 70 37 883333 1
Dan Cleary 67 69 70 31 2800000 4
Jeremy Williams 61 55 63 25 500000 1
Johan Ryno 62 53 61 23 615000 1
Jamie Tardif 56 53 57 24 525000 1
Mattias Ritola 47 49 54 22 511667 1
Eric Labelle 35 49 44 28 285000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 86 76 80 31 6700000 5
Henrik Zetterberg 84 73 78 29 6083333 7
Kris Draper 60 71 71 38 1583333 2
Darren Helm 61 71 68 22 1000000 5
Kris Newbury 63 66 65 27 500000 1
Francis Pare 56 51 59 22 450000 1
Cory Emmerton 54 55 59 21 821667 2
Blake Gallagher 44 46 53 21 285000 1
Peter Tsimikalis 46 45 51 23 325000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Tomas Holmström 73 74 75 36 2250000 1
Valtteri Filppula 76 68 73 25 3000000 4
Todd Bertuzzi 66 69 72 34 1500000 1
Jiri Hudler 73 65 72 25 1300000 4
Ville Leino 66 58 66 26 800000 2
Justin Abdelkader 59 63 66 22 950000 3
Jan Mursak 62 57 63 21 646111 2
Dick Axelsson 56 53 59 22 850000 2
Brian Lashoff 54 58 59 19 513333 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 84 81 84 39 7450000 1
Brian Rafalski 75 76 78 36 6000000 3
Brad Stuart 66 76 73 30 3750000 3
Niklas Kronwall 60 85 73 28 3000000 3
Marc-André Bergeron 73 70 71 29 4500000 2
Jonathan Ericsson 46 78 68 25 900000 2
Brett Lebda 49 71 66 27 800000 4
Jakub Kindl 57 65 66 22 821667 1
Andreas Lilja 42 72 65 34 1250000 1
Doug Janik 32 73 65 29 500000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 72 73 73 37 1416667 2
Daniel Larsson 69 70 68 23 850000 1
Jimmy Howard 67 65 65 25 716667 2
Thomas McCollum 53 58 59 20 875000 2
Jordan Pearce 52 61 59 23 650000 1
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Oslund D D D 22 450000 0
Gennady Stolyarov D- D- D 23 450000 0
Mitchell Callahan D- D D 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Landon Ferraro D C- C- 18 650000 0
Tomas Tatar D D C- 19 650000 0
Andrej Nestrasil D D C- 18 450000 0
Joakim Andersson D D C- 20 450000 0
Gustav Nyquist D D- C- 20 450000 0
Jesper Samuelsson D D D 21 450000 0
Julien Cayer D D- D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Brent Raedeke D D C- 19 513333 2
Stephen Johnston D- D C- 19 450000 0
Anton Axelsson D- D- C- 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adam Almqvist D D C- 18 450000 0
Gleason Fournier D D C- 18 450000 0
Nick Jensen D D C- 19 450000 0
Brendan Smith D D C- 20 450000 0
Max Nicastro D- D D 19 450000 0
Bryan Rufenach D- D D 20 450000 0
Nils Bäckström D- D- D 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Eastside Hockey Manager
_________________
Bonne chance ŕ Invité pour la prochaine saison !