Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 75 49 18 3 5 106 ,707 304 215 17,32 86,13 8-2-0-0 28-6-2-2 21-12-1-3
*Pittsburgh Penguins 73 50 21 1 1 102 ,699 323 230 20,22 89,31 6-4-0-0 28-8-1-0 22-13-0-1
*Washington Capitals 73 47 23 0 3 97 ,664 314 239 20,24 84,88 8-2-0-0 28-8-0-1 19-15-0-2
*Ottawa Senators 73 39 21 4 9 91 ,623 283 249 21,08 84,62 7-3-0-0 23-7-3-4 16-14-1-5
*Boston Bruins 72 41 25 1 5 88 ,611 310 252 19,12 86,84 4-5-0-1 24-8-1-3 17-17-0-2
*New Jersey Devils 73 39 30 2 2 82 ,562 280 242 22,22 82,48 7-2-0-1 25-11-1-0 14-19-1-2
*Tampa Bay Lightning 73 37 31 2 3 79 ,541 276 275 18,37 79,88 7-2-0-1 23-9-1-2 14-22-1-1
*Philadelphia Flyers 73 35 31 3 4 77 ,527 273 301 16,93 79,41 5-3-1-1 22-10-2-3 13-21-1-1
Atlanta Thrashers 73 31 34 5 3 70 ,479 276 304 21,11 75,77 5-5-0-0 19-14-3-1 12-20-2-2
Carolina Hurricanes 72 24 35 4 9 61 ,424 236 294 20,21 77,00 3-4-0-3 15-15-0-6 9-20-4-3
Florida Panthers 75 28 43 3 1 60 ,400 261 297 13,76 76,05 3-7-0-0 18-16-2-0 10-27-1-1
New York Rangers 73 26 41 2 4 58 ,397 250 299 14,75 80,43 1-7-1-1 16-16-1-3 10-25-1-1
Toronto Maple Leafs 73 24 40 1 8 57 ,390 216 290 16,25 81,48 3-7-0-0 15-18-0-4 9-22-1-4
Buffalo Sabres 73 25 43 1 4 55 ,377 223 294 16,11 75,86 4-4-0-2 14-20-1-1 11-23-0-3
New York Islanders 73 22 40 5 6 55 ,377 228 285 19,61 82,33 2-6-1-1 14-17-3-4 8-23-2-2
_________________
Bonne chance à Invité pour la prochaine saison !